Property Attributes
- MLS#12732488
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityLibertyville
- AreaGreen Oaks - Libertyville
- NeighborhoodCambridge East
- Zip60048
- StyleTraditional
- Year Built1968
- Taxes$ 13393
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2554
- Lot Size0.23 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This fully renovated 4 bed 2.1 bath home in charming Libertyville is truly a must see. This home offers updated floors, windows, security system, cameras, appliances, bathrooms and much more. The open floor plan allows for an abundance of natural light giving the home a vibrant feel. When it comes time to relax the custom lighting and updated fireplace makes for a calming warm atmosphere. With a fully fenced in yard, professional landscaping and above ground pool this yard is a perfect setting for entertaining guests. Located within walking distance of downtown Libertyville and Riverside Park this home is move in ready with a location that is hard to beat.
| Elementary School | Middle School | High School |
|---|---|---|
| Copeland Manor Elementary School | Highland Middle School | Libertyville High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $750,000 |
General Features
| Living Area | 2554 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cedar |
| Year Built | 1968 |
| Township | Libertyville |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Contingency | House to Sell (48 Hr Kickout) |
| Subdivision Name | Cambridge East |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Golf Rd. East Of 21 |
| High School | Libertyville High School |
| City | Libertyville |
| High School District | 128 |
| MLS Area | Green Oaks / Libertyville |
| Elementary School | Copeland Manor Elementary School |
| Tax Annual Amount | 13393.88 |
| Middle/Junior High School | Highland Middle School |
| Standard Status | Active |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Sauna,Built-in Features,Open Floorplan |
|---|---|
| Basement | Finished,Rec/Family Area,Storage Space,Full |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 490 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Bathroom | Double Sink |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Heated Garage,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80X125 |
| BuyerOfficeFax | (312) 592-6662 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Other Equipment | Security System,Ceiling Fan(s),Sump Pump,Sprinkler-Lawn,Air Purifier,Backup Sump Pump;,Radon Mitigation System,Security Cameras,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating