Property Attributes
- MLS#12713466
- TypeTownhouse
- Listing Status Active
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodCarillon
- Zip60544
- StyleTownhouse-Ranch
- Year Built2000
- Taxes$ 6375
- Price$ 314,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Fresh pricing makes this an exceptional opportunity to own in the sought-after 55+ Carillon community. This desirable Scottsdale model ranch townhome offers comfortable single-level living with 2 bedrooms, 2 full bathrooms, and an attached 2-car garage. The spacious living room flows seamlessly into the kitchen and family room, creating a functional layout for everyday living and entertaining. The kitchen is equipped with all stainless steel appliances, including the refrigerator, dishwasher, microwave, and oven. The primary suite features a private full bath, while the second bedroom provides flexibility for guests or a home office. Enjoy the convenience of maintenance-free living, all within close proximity to shopping, dining, healthcare, and major roadways. A fantastic opportunity to enjoy active adult living in one of Plainfield's premier communities at an improved price.
| Price History | |
|---|---|
| 7/24/2026 | Listed $339,900 |
| 8/6/2026 | 2$334,900 |
| 8/19/2026 | 2$329,900 |
| 9/2/2026 | 2$324,900 |
| 9/16/2026 | 4$314,900 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Stainless Steel Appliance(s),Humidifier |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Exterior Maintenance,Lawn Care,Snow Removal |
| Construction Materials | Vinyl Siding,Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2000 |
| Electric | Circuit Breakers |
| Township | Lockport |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Assoc Fee Paid Per | Monthly |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Carillon |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Weber Road,enter the North Gate at Carillon Drive,proceed through the gate,continue to Conifer Drive,then turn onto Juniper Lane. Property is located on W. Juniper Lane |
| City | Plainfield |
| High School District | 365U |
| MLS Area | Plainfield |
| Tax Annual Amount | 6375 |
| Standard Status | Active |
| Middle/Junior School District | 365U |
| Elementary School District | 365U |
| Property Type | Attached Single |
| Sub Type | Townhouse-Ranch |
Interior Features
| Basement | None |
|---|---|
| Total Stories | 1 |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Total Number of Units | 2 |
Exterior Features
| Model | Scottsdale |
|---|---|
| Parking Features | Yes,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 2708 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating