Property Attributes
- MLS#12726454
- TypeTownhouse
- Listing Status Active
- CountyWILL
- CityPlainfield
- AreaPlainfield
- NeighborhoodCarillon
- Zip60544
- StyleTownhouse-Ranch
- Year Built2000
- Taxes$ 4740
- Price$ 264,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1267
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Enjoy easy, low-maintenance living in the sought-after 55+ Carillon community! Conveniently located near the main entry gate, this 2-bedroom, 1-bath ranch townhome offers single-level living with an attached 2-car garage and a bright sunroom that provides additional space to relax, entertain, or enjoy your morning coffee. The functional floor plan features comfortable living and dining spaces, two bedrooms, and plenty of potential to make the home your own. Whether you're looking to simplify, downsize, or enjoy everything an active adult community has to offer, this home is a great opportunity. Carillon is a gated, golf course community offering an impressive array of amenities, including indoor and outdoor pools, a clubhouse, tennis courts, and countless clubs, activities, and social opportunities. Bring your ideas and make this one your own! Property is being sold AS-IS.
| Price History | |
|---|---|
| 8/7/2026 | Listed $274,900 |
| 8/26/2026 | 4$264,900 |
General Features
| Living Area | 1267 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 312 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Clubhouse,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Snow Removal |
| Construction Materials | Vinyl Siding,Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2000 |
| Township | Lockport |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Assoc Fee Paid Per | Monthly |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Exercise Room,Golf Course,Health Club,Party Room,Indoor Pool,Pool,Tennis Court(s) |
| Subdivision Name | Carillon |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Weber Rd. south of Normantown Rd. Right into Carillon Main Gate |
| City | Plainfield |
| High School District | 365U |
| MLS Area | Plainfield |
| Tax Annual Amount | 4740.28 |
| Standard Status | Active |
| Middle/Junior School District | 365U |
| Elementary School District | 365U |
| Property Type | Attached Single |
| Sub Type | Townhouse-Ranch |
| MRD_CAN_OWNER_RENT | Yes |
Interior Features
| Interior Amenities | Solar Tube(s),1st Floor Bedroom,1st Floor Full Bath,High Ceilings |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Total Stories | 1 |
| Laundry Features | Main Level,Gas Dryer Hookup,In Unit |
| Total Bedrooms | 2 |
| Room Type | Foyer,Eating Area,Sun Room |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Total Number of Units | 6 |
Exterior Features
| Model | LAGUNA |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 8x32x64x39x58 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating